Clemens Mahler
				
				Freelance Designer & Concepter
				
				Lecturer Interactive Media 
				
				
				
				
				— Services
				Digital Product Design, UX & Design Methods,
Visual Design, AI UX/UI Concept, Teaching,
Designsystem Support & Creative Coding
				
				
				
				
				
				— References
				Audi, GE Healthcare, Eppendorf, Mercedes-Benz,
 
				o2 Telefonica, Datev, University Wuerzburg, 
				Santander Bank, Drykorn, IHK Mainfranken, iWelt, 
				Solutio, Krick.com, Rudolf-Virchow-Center, 
				Tscnet, Bistum Wuerzburg, Biocenter Wuerzburg,
				Elektrobit, SBK, Preccon Group, Wuerth Electronic,
				Volkswagen, Uni Elektro, Deutsche Telekom
				
				
				
				
				— Agencies & Studios
				ZumKuckuck, Accenture, Sinnerschrader,
				Serviceplan, Mqdesign, Caderadesign, Motius,
 
				Bueroparallel, Scholz & Volkmer, Digimedia
				
				
				
				— Teaching
				Visual Concepts, University of Applied Science Augsburg
				Screendesign, University of Applied Science Augsburg
				User Experience Design, University of Applied Science Hof
				Fundamentals of Interaction Design, University of A.S. Augsburg
				
				
				
				— Contact
				Clemens Mahler, Diplom-Designer
				
				Messages to 
				mail@clemensmahler.de
				Meet me at Impact Hub Munich
				or at the Eisbach River Wave
				
				
				
				
				
								Linkedin
							
								Imprint
								Privacy